Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Show me them TD´s | 15. | 8 | 1 | 7 | 71 | 90 | -19 | 12.5% | 88 | 11.00 |
SUFC Odin | 17. | 7 | 0 | 7 | 53 | 83 | -30 | 0.0% | 78 | 11.14 |
Discobolo | 11. | 8 | 2 | 6 | 70 | 88 | -18 | 25.0% | 88 | 11.00 |
Gambozinos | 16. | 8 | 2 | 6 | 66 | 94 | -28 | 25.0% | 92 | 11.50 |
Stout of bounds | 20. | 7 | 1 | 6 | 60 | 80 | -20 | 14.3% | 73 | 10.43 |
The Loon Squad | 6. | 8 | 3 | 5 | 74 | 91 | -17 | 37.5% | 84 | 10.50 |
Disckick Berlin | 10. | 8 | 3 | 5 | 82 | 88 | -6 | 37.5% | 94 | 11.75 |
Saxy Divers | 18. | 7 | 2 | 5 | 65 | 78 | -13 | 28.6% | 82 | 11.71 |
RFO | 19. | 8 | 4 | 4 | 86 | 80 | 6 | 50.0% | 87 | 10.88 |
PUG Ultimate | 7. | 7 | 3 | 4 | 57 | 81 | -24 | 42.9% | 76 | 10.86 |
Mighty Hucks | 9. | 8 | 4 | 4 | 75 | 92 | -17 | 50.0% | 90 | 11.25 |
Polbo | 5. | 8 | 5 | 3 | 85 | 76 | 9 | 62.5% | 87 | 10.88 |
Quijotes | 14. | 8 | 5 | 3 | 92 | 68 | 24 | 62.5% | 83 | 10.38 |
Gronical Dizziness | 8. | 8 | 5 | 3 | 82 | 77 | 5 | 62.5% | 84 | 10.50 |
Friselis | 3. | 8 | 5 | 3 | 88 | 73 | 15 | 62.5% | 85 | 10.63 |
Sharks | 4. | 8 | 6 | 2 | 91 | 65 | 26 | 75.0% | 86 | 10.75 |
Solaris | 2. | 8 | 6 | 2 | 96 | 72 | 24 | 75.0% | 87 | 10.88 |
Magic Disc | 12. | 8 | 7 | 1 | 88 | 72 | 16 | 87.5% | 83 | 10.38 |
Guayota | 1. | 8 | 7 | 1 | 97 | 62 | 35 | 87.5% | 85 | 10.63 |
33 Tours | 13. | 8 | 7 | 1 | 99 | 67 | 32 | 87.5% | 86 | 10.75 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
elliot bonnet | 33 Tours | 8 | 14 | 1.75 | 32 | 4.00 | 46 | 5.75 |
Diego Lorenzo Jiménez | Quijotes | 8 | 18 | 2.25 | 24 | 3.00 | 42 | 5.25 |
Arthur OUDOMPHONG | RFO | 8 | 21 | 2.62 | 18 | 2.25 | 39 | 4.88 |
Jose Gabaldoni | Guayota | 8 | 19 | 2.38 | 19 | 2.38 | 38 | 4.75 |
Nil Dalmau | Sharks | 8 | 23 | 2.88 | 10 | 1.25 | 33 | 4.12 |
Pierre Lemerle | SUFC Odin | 7 | 17 | 2.43 | 11 | 1.57 | 28 | 4.00 |
Cillian Flynn | Show me them TD´s | 8 | 12 | 1.50 | 18 | 2.25 | 30 | 3.75 |
Oscar González Betancort | Guayota | 8 | 10 | 1.25 | 19 | 2.38 | 29 | 3.62 |
Léo Stanguennec | Magic Disc | 8 | 14 | 1.75 | 15 | 1.88 | 29 | 3.62 |
Johan Van der Woude | Gronical Dizziness | 8 | 14 | 1.75 | 15 | 1.88 | 29 | 3.62 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Disckick Berlin | 2.00 | 2.25 | 2.25 | 2.50 | 2.75 | 11.75 |
Saxy Divers | 2.00 | 1.71 | 2.86 | 2.71 | 2.43 | 11.71 |
Gambozinos | 2.00 | 2.25 | 2.38 | 2.50 | 2.38 | 11.50 |
Mighty Hucks | 2.00 | 2.13 | 2.38 | 2.50 | 2.25 | 11.25 |
SUFC Odin | 2.00 | 2.00 | 2.57 | 2.43 | 2.14 | 11.14 |
Discobolo | 1.88 | 1.88 | 2.38 | 2.38 | 2.50 | 11.00 |
Show me them TD´s | 2.00 | 2.13 | 2.13 | 2.38 | 2.38 | 11.00 |
Solaris | 2.00 | 2.25 | 2.25 | 2.50 | 1.88 | 10.88 |
Polbo | 2.00 | 1.88 | 2.88 | 2.13 | 2.00 | 10.88 |
RFO | 1.88 | 2.00 | 2.13 | 2.63 | 2.25 | 10.88 |
PUG Ultimate | 2.00 | 2.00 | 2.14 | 2.57 | 2.14 | 10.86 |
33 Tours | 2.00 | 2.13 | 2.13 | 2.25 | 2.25 | 10.75 |
Sharks | 1.88 | 2.00 | 2.50 | 2.25 | 2.13 | 10.75 |
Guayota | 2.00 | 1.88 | 2.38 | 2.25 | 2.13 | 10.63 |
Friselis | 2.00 | 2.00 | 2.25 | 2.00 | 2.38 | 10.63 |
Gronical Dizziness | 2.00 | 2.00 | 2.00 | 2.38 | 2.13 | 10.50 |
The Loon Squad | 1.75 | 2.00 | 2.25 | 2.50 | 2.00 | 10.50 |
Stout of bounds | 1.86 | 2.00 | 1.86 | 2.43 | 2.29 | 10.43 |
Quijotes | 1.88 | 2.00 | 2.13 | 2.38 | 2.00 | 10.38 |
Magic Disc | 1.88 | 2.13 | 1.88 | 2.38 | 2.13 | 10.38 |
Average of all games | 1.95 | 2.03 | 2.28 | 2.40 | 2.22 | 10.88 |