Pools & Standings
Gm = Games
W = Wins
L = Losses
GF = Goals for
GA = Goals against
GD = Goal diff
Women, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
12-6 | ![]() | ||
![]() | |||
13-4 | ![]() | ||
![]() | |||
10-11 | ![]() | ||
![]() | |||
9-10 | Gold ![]() |
||
![]() | |||
5-13 | ![]() | ||
![]() | |||
7-12 | ![]() | ||
![]() | |||
13-4 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
7-13 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
9-8 | ![]() | ||
![]() | |||
6-11 | 5th ![]() |
||
![]() | |||
13-10 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
12-8 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||